General
Zoom Links Zoom@BGU
Restricted Not available unless: You belong to Envelope studentsZoom lectures External tool
Restricted Not available unless: You belong to Envelope students
Instructions: Clicking on the section name will show / hide the section.
Week | Topic | Class notes | Lecture notes | Extra & material |
---|---|---|---|---|
1 | Order of magnitude physics | Lec1 | Intro1, Intro2 | PTable |
2 | Order of magnitude 2, Elasticity | Lec2, Elasticity1 | Elasticity1 | scales |
3 | Elasticity, Fluid dynamics | Elasticity2, Fluid Dynamics1 | Elasticity_FluidDyn1 | |
4 | Fluid dynamics | Fluid Dynamics 2 | Fluid Dynamics | |
5 |
Waves | Fluid Dynamics (end), Waves | Fluid Dynamics And Waves | |
6 | Atoms | Kelvin Wake, Atom Structure | Atom Structure | |
7 | Atoms, molecules, materials properties | Materials properties | ||
8 | Applying extreme cases | Applying extreme cases | ||
9 | Random walk and all that | Random walk and all that | ||
10 | Quantum processes1 | Quantum processes | ||
11 | Quantum processes 2 Special relativity | Bosons-1 | Detailed balance, SR+Bosons | |
12 | Boson exchange | Bosons-2 | Standard Model | |
13 | Standard model | SM | To infinity and beyond |
Name | Day | Hours | Building/Room | |
---|---|---|---|---|
Uri Keshet Oleg Krichevsky Yuri Lyubarsky |
By appointment | - | XX/YY |
|
Group | What? | Name | Day | Hours | Building/Room |
---|---|---|---|---|---|
1 | Lecture | Keshet, Krichevsky, Lyubarsky |
Thursday | 14:00-17:00 | |