General
-
Lecture notes Folder
-
מבחנים לדוגמא Folder
Instructions: Clicking on the section name will show / hide the section.
משך הבחינה 3.5 שעות • לבחינה שני חלקים: בחלק א' יש לענות על 3 שאלות בלבד מתוך 4. בחלק ב' יש לענות על 2 שאלות בלבד מתוך 3. • יש לכתוב בכתב יד ברור ולהסביר את כל שלבי החישוב. • חומר עזר: שני דפי סיכום בגודל A4 (בסה"כ 4 עמודים) שהוכנו על ידכם (בכתב יד!). • מחשבון מותר אך לא יועיל.
מקורות:
מקור עיקרי: Hand & Finch - Analytical Mechanics.
מקורות נוספים :
Week | Topics | Sources |
---|---|---|
1 | General motivation, Newton's laws, work and energy - a reminder, virtual work and D'Alembert's principle, degrees of freedom and constraints | Ch. 1, H&F |
2 | Generalized coordinates, Lagrangian, Euler-Lagrange equations | Ch. 1, H&F |
3 | Ignorable coordinates, the Hamiltonian, special potentials, integrability, action and Hamilton's principle | Ch. 1-2, H&F |
4 | Solving problems with holonomic and non-holonomic constraints, use of Lagrange multipliers, stable and unstable equilibrium | Ch. 2,9, H&F |
5 | Small oscillations, simple harmonic oscillator, oscillation modes and self-oscillations, addition of friction and restraint, coupled oscillators | Ch. 9,3, H&F |
6 | General solution for one-dimensional problems, solving problems in phase space, motion in a central potential, conservation of angular momentum, Kepler's problem | Ch. 3-4, H&F |
7 | Solving the Kepler problem, scattering from a repulsive potential, conservation laws and Noether's theorem | Ch. 4, H&F |
8 | Legendre transform, Hamilton's equations, canonical transformations, generating functions | Ch. 5-6, H&F |
9 | Poisson brackets, the Hamilton-Jacobi equation, Liouville's theorem | Ch. 5-6, H&F |
10 | Action-angle variables, vectors and tensors, rotation transformations, rotating reference frames | Ch.6-7, H&F |
11 | Rotating reference frames, imaginary forces in rotating systems, kinetic energy of a rigid body | Ch. 7-8 H&F |
12 | Moment of Inertia, Euler angles, Euler's equations of motion, gyroscopes | Ch. 8, H&F |
13 | TBD |
Name | Day | Time | Room | |
---|---|---|---|---|
Ely Kovetz |
see link below | 14:00-15:00 | Zoom | kovetz@bgu.ac.il |
Tal Adi | Thursday Monday | 11:00-12:00 21:00-22:00 |
54/222 Zoom (link below) | talabadi@post.bgu.ac.il |
Group | Lect./TA | Name | Day | Time | Building/Room |
---|---|---|---|---|---|
1 | Lecture | Dr. Ely Kovetz |
Tue. |
11:10-13:00, 14:10-15:00 | 72/486 |
12 | TA | Tal Adi | Wed. | 12:10-14:00 | 90/138 |
11 | TA | Tal Adi |
Thu. | 12:10-14:00 | 34/109 |
כאן יופיעו רשימות התרגול בכל שבוע. רשימות אלה הן כלי עזר בלבד, הן לא נבדקו ועלולות להיות בהן טעויות - שימו לב ונקטו בזהירות.
למטה יופיעו בכל שבוע לינקים להקלטות ההרצאות המקבילות מהשנה שעברה. הרשימות מההרצאות יועלו לתיקייה נפרדת.